Learn about Our Most Urgent Needs
Bridges to Malawi Financial Overview:
Bridges to Malawi Financial Details:
Values are in U.S. Dollars ($).
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
REVENUE: | |||||||||
Donations Received: | 11,792 | 28,108 | 27,396 | 37,554 | 77,958 | 95,674 | 118,610.77 | 179,821 | 196,273 |
Concert/Craft/Bake Sale: | 663 | 280 | 1,001 | 526 | 600 | 465 | 653.49 | 21,366 | 0 |
Total Revenue: | 12,455 | 28,388 | 28,397 | 38,080 | 78,558 | 96,139 | 119,264.26 | 188,448 | 196,273 |
EXPENSES: | |||||||||
Medical 1: | 5,397 | 19,352 | 10,097 | 11,696 | 9,802 | 30,741 | 49,101 | 41,457 | 24,232 |
Agriculture: | – | – | – | – | – | – | 25,432 | 87,771 | 94,752 |
Education: | – | – | – | – | – | – | 20,498.48 | 19,381 | 5,978 |
Microloan Credit Bank: | 0 | 0 | 0 | 0 | 3,720 | 1,700 | 1,000 | 2,200 | |
Water: | – | – | – | – | – | – | 8,250 | 0 | 42,200 |
Reforestation: | – | – | – | – | – | – | 5,609 | 2,250 | 24,232 |
Girl’s/Women’s Empowerment: | – | – | – | – | – | – | 122 | 161 | 5,508 |
Indoor Residual Spraying: | 0 | 0 | 3,590 | 13,244 | 16,000 | 8,500 | – | – | – |
Goat Pass-On 2: | 0 | 0 | 0 | 0 | 9,585 | 7,960 | – | – | – |
Famine Relief 2: | 0 | 0 | 0 | 0 | 17,140 | 5,000 | – | – | – |
Irrigation Project: | 0 | 0 | 0 | 0 | 2,000 | 1,194 | – | – | – |
Orphan Tuition Support: | 0 | 0 | 1,400 | 2,200 | 3,800 | 2,250 | – | – | – |
Land Lease Project 2: | 0 | 0 | 0 | 0 | 1,080 | 12,832 | – | – | – |
Cows and Ploughs 2: | 0 | 0 | 0 | 0 | 4,575 | 10,560 | – | – | – |
Laptop Donation: | 0 | 0 | 0 | 0 | 460 | 1,699 | – | – | – |
William Kamkwamba Fundraiser: (100% paid for by BTM board members) | 0 | 0 | 0 | 0 | 853 | 8,209 | – | – | – |
Fundraising: | – | – | – | – | – | – | – | 18,137 | – |
Travel Costs: (100% paid for by BTM board members) | 4,132 | 7,366 | 10,311 | 7,953 | 14,499 | 2,762 | – | 14,843 | 0 |
Office Expenses: (100% paid for by BTM board members) | 0 | 0 | 147 | 423 | 660 | 1,442 | – | 799 | – |
Postal: (100% paid for by BTM board members) | 0 | 0 | 20 | 180 | 143 | 148 | – | 146 | – |
TOTAL EXPENSES: | 9,529 | 26,718 | 25,565 | 35,110 | 84,317 | 96,028 | 119,052.43 | 187,145 | 197,500 |
- Includes the medical mission trip, except for 2020 where it could not happen due to COVID-19.
- As of 2020, this category is included under “Agriculture”.